All our dresses and tuxedos can be custom fit to your unique measurements.Visit our Custom Tailor Page.
- Details
- Size Chart
- Shipping Policy
- Estimate Total Delivery Time
- Color Chart
- How to Measure
Name:Dark Royal Blue Column Knee-Length One-shoulder Sexy Dresses With Applique
SKu no.:EN2284
Silhouette:Column
Neckline:One-shoulder
Embelli:Applique
Feature Description:
* The column Dresses is perfect for formal occasions, usually worn in a monochromatic color at floor length for the optimum slenderizing effect. The column Dresses mimics a structural column with its fitted bust and straight skirt, so it is surprisingly slimming.
* If you are searching for corset Dresses with both eye catching appearance and good quality, then get these Short/Mini Length Dresses. They will bring you a more colorful and funny life. Short/Mini Length Dresses are becoming more fashion and preferred by most young fashion girls, and they are the best choice for cocktail party or balls.
* A Dresses with a one-shoulder neckline has only one strap, which can be plain or embellished with fabric flowers, lace detailing, sequins or beading. This style works well for a woman with a small chest, especially when it has embellishments that can create the appearance of a larger chest.
* A smaller ornament or device applied to another surface. It refers to a needlework technique in which pieces of fabric, embroidery, or other materials are sewn onto another piece of fabric to create designs, patterns or pictures.
Standard U.S.Dress Size
Standard Size | S M L XL | |||||||||||||||
US Size | 2 4 6 8 10 12 14 16 | |||||||||||||||
Europe Size | 32 34 36 38 40 42 44 46 | |||||||||||||||
UK Size | 6 8 10 12 14 16 18 20 | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 ½ | 83 | 33 ½ | 84 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 ½ | 97 | 39 ½ | 100 | 41 ½ | 104 |
Waist | 25 ½ | 65 | 26 ½ | 68 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 ½ | 79 | 32 ½ | 83 | 34 ½ | 86 |
Hips | 35 3/4 | 91 | 36 ¾ | 92 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
Hollow to Hem | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Height | 63 | 160 | 65 | 160 | 65 | 165 | 65 | 165 | 67 | 170 | 67 | 170 | 69 | 175 | 69 | 175 |
Plus Size Dress Size
Plus Size (US) | 14W 16W 18W 20W 22W 24W 26W | |||||||||||||
Europe Size | 44 46 48 50 52 54 56 | |||||||||||||
UK Size | 18 20 22 24 26 28 30 | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 41 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Waist | 34 | 86 | 36 1/4 | 92 | 38 1/2 | 98 | 40 3/4 | 104 | 43 | 109 | 45 1/4 | 115 | 47 1/2 | 121 |
Hips | 43 1/2 | 110 | 45 1/2 | 116 | 47 1/2 | 121 | 49 1/2 | 126 | 51 1/2 | 131 | 53 1/2 | 136 | 55 1/2 | 141 |
Hollow to Hem | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
Height | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 | 175 |
Junior Bridesmaid Dresses Size
Size | J4 J6 J8 J10 J12 J14 J16 | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 34 | 86 |
Waist | 20 | 51 | 22 | 56 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 ½ | 79 | 32 ½ | 83 |
Hips | 25 | 64 | 27 | 69 | 37 ½ | 96 | 38 ½ | 98 | 39 ½ | 101 | 41 ½ | 105 | 42 ½ | 109 |
Shoulder To Hem | 42 | 107 | 45 | 114 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 |
Bridal Mini Jackets / Wraps Size Chart
Mini Jacket / Wrap Size | ||||||||||||||||
Size | 2 4 6 8 10 12 14 16 | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 2/3 | 83 | 33 | 84 | 34 ⅔ | 88 | 35 3/7 | 90 | 36 3/5 | 93 | 38 1/5 | 97 | 39 3/8 | 100 | 41 | 104 |
Shoulder to bust | 9 ⅔ | 24 ½ | 9 5/6 | 25 | 10 | 25 ½ | 10 ¼ | 26 | 10 3/7 | 26 ½ | 10 5/8 | 27 | 10 5/6 | 27 ½ | 11 | 28 |
Shoulder to waist | 15 3/4 | 40 | 16 1/7 | 41 | 16 1/2 | 42 | 17 | 43 | 17 1/3 | 44 | 17 5/7 | 45 | 18 1/9 | 46 | 18 1/2 | 47 |
Bust point to bust point | 6 8/9 | 17 1/2 | 7 | 18 | 7 2/7 | 18 1/2 | 7 1/2 | 19 | 7 2/3 | 19 1/2 | 7 7/8 | 20 | 8 | 20 1/2 | 8 1/4 | 21 |
Shoulder | 14 4/7 | 37 | 15 | 38 | 15 | 38 | 15 1/3 | 39 | 15 3/4 | 40 | 16 1/7 | 41 | 16 1/2 | 42 | 17 | 43 |
Armhole | 15 | 38 | 15 1/3 | 39 | 16 | 40 1/2 | 16 1/3 | 41 1/2 | 16 3/4 | 42 1/2 | 17 1/3 | 44 | 18 | 45 1/2 | 18 1/2 | 47 |
Sleeve Length | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 | 18 | 45 1/2 |
Size | 14W 16W 18W 20W 22W 24W 26W | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |||
Bust | 42 ½ | 108 | 44 | 112 | 45 2/3 | 116 | 46 6/7 | 119 | 48 3/7 | 123 | 51 1/6 | 130 | 53 1/7 | 135 | ||
Shoulder to bust | 11 2/9 | 28 ½ | 11 3/7 | 29 | 11 3/5 | 29 ½ | 11 4/5 | 30 | 12 1/5 | 131 | 12 1/5 | 31 | 12 2/5 | 31 ½ | ||
Shoulder to waist | 18 8/9 | 48 | 19 2/7 | 49 | 19 2/3 | 50 | 20 | 51 | 20 ½ | 52 | 21 | 53 ½ | 21 ½ | 54 ½ | ||
Bust point to bust point | 8 ½ | 21 ½ | 8 2/3 | 22 | 8 6/7 | 22 ½ | 9 | 23 | 9 ¼ | 23 ½ | 10 1/4 | 26 | 10 5/8 | 27 | ||
Shoulder | 17 ⅓ | 44 | 17 5/7 | 45 | 18 1/9 | 46 | 18 ½ | 47 | 18 8/9 | 48 | 18 8/9 | 48 | 19 2/7 | 49 | ||
Armhole | 18 5/7 | 47 ½ | 19 2/7 | 49 | 20 ½ | 52 | 20 ⅔ | 52 ½ | 21 ½ | 54 ½ | 20 5/8 | 52 2/5 | 21 ½ | 54 3/5 | ||
Sleeve Length | 18 | 45 ½ | 18 | 45 ½ | 18 ½ | 47 | 19 | 48 ½ | 19 | 48 ½ | 19 2/7 | 49 | 19 ½ | 49 ½ |
This page shows you different shipping methods for your order and shipping time.
Shipping Method
We offer 3 shipping methods: Fedex(http://www.fedex.com/), DHL(http://www.dhl.com/), UPS(http://www.ups.com/)
Delivery time is about 2-3 business days.
The above delivery estimates do not include order Operation Time. See Estimate Delivery Time for more details.
Package Certification:
Please check the package before you sign the Express receipt. To make sure all of the merchandise you ordered is complete.
Contact us
How to Calculate Shipping Cost
Shipping costs are calculated individually for each order based the weight of item(s) in your order, as well as the shipping method chosen. For this reason, the price displayed on product information pages does not include shipping cost.
First, please register on our website.
Second, please click Add to Cart button on the item's production information page. You will be then taken to your Shopping Cart page.
Third, click Checkout, you will be taken to the Delivery Method page, on which you can see the shipping cost from different shipping methods.You can also access your Shopping Cart at any time by clicking the Cart at the top of every page.
Note: Adding an item to your shopping cart puts you under no obligation to order. If after viewing shipping cost you on longer wish to order an item, simply click Delete item below the picture of the item in your shopping cart to remove it.
Estimate Total Delivery Time
Total Delivery Time=Operation Time + Shipping Time.
Regular Operating Time
15 Business Days.
Super Rush
10 Business Days Operating Time +$ 3.00
Estimate Total Delivery Time
Total Delivery Time=Operation Time + Shipping Time.
Regular Operating Time
15 Business Days.
Super Rush
10 Business Days Operating Time +$ 3.00
Shipping Time
Shipping Methods: Fedex(http://www.fedex.com/), DHL(http://www.dhl.com/), UPS(http://www.ups.com/)
Delivery time is about 2-3 business days.
How to Measure For Your Size. | ||
To measure yourself, you must be dressed in only a good fitting bra and underwear.It is very important that proper measurements be taken before a gown is ordered.On average, you will need to go up 1 or 2 sizes than what you normally where in sportswear or street clothes.Bridesmaid dresses are also meant to have a close fit to the body so they tend to be cut smaller than sportswear. The measurements on the size chart are actual body measurements. |
||
Bust: | Not your bra size! Take the tape around your back and bring it across your nipple line (typically the fullest part of the breast).Your arms should be relaxed, down at your sides.This is the smallest part of your waist. | |
Waist: | Typically it's an inch or so above your belly button. | |
Hips: | This is the widest part of your hips, across the hip bone. | |
Hollow to Hem: | This is a standard industry term. Start the tape at the hollow at the base of your neck and measure down to where you want the hem. If your skirt will be full, be sure to measure out at an angle to allow for the fullness.Also,be sure you're wearing the same height heel you'll wear on your wedding day. | |
Height: | Stand upright and keep your feet together. Let the tape across your bust in the front and drop naturally. |
how to measure-Plus Size Dress Size
How to Measure For Your Size. | ||
To measure yourself, you must be dressed in only a good fitting bra and underwear.It is very important that proper measurements be taken before a gown is ordered.On average, you will need to go up 1 or 2 sizes than what you normally where in sportswear or street clothes.Bridal gowns are meant to have a close fit to the body so they tend to be cut smaller than sportswear. For plus size bridal gowns, they are measured in the same way as the standard sized bridal gowns. The measurements on the size chart are actual body measurements. |
||
Bust: | Not your bra size! Take the tape around your back and bring it across your nipple line (typically the fullest part of the breast).Your arms should be relaxed, down at your sides.This is the smallest part of your waist. | |
Waist: | Typically it's an inch or so above your belly button. | |
Hips: | This is the widest part of your hips, across the hip bone. | |
Hollow to Hem: | This is a standard industry term. Start the tape at the hollow at the base of your neck and measure down to where you want the hem. If your skirt will be full, be sure to measure out at an angle to allow for the fullness.Also,be sure you're wearing the same height heel you'll wear on your wedding day. | |
Height: | Stand upright and keep your feet together. Let the tape across your bust in the front and drop naturally. |
how to measure-Standard U.S.Size Dresses
How to Measure For Your Size. | ||
To measure yourself, you must be dressed in only a good fitting bra and underwear.It is very important that proper measurements be taken before a gown is ordered.On average, you will need to go up 1 or 2 sizes than what you normally where in sportswear or street Bridal gowns are meant to have a close fit to the body so they tend to be cut smaller than sportswear. The measurements on the size chart are actual body measurements. |
||
Bust: | Not your bra size! Take the tape around your back and bring it across your nipple line (typically the fullest part of the breast).Your arms should be relaxed, down at your sides.This is the smallest part of your waist. | |
Waist: | Typically it's an inch or so above your belly button. | |
Hips: | This is the widest part of your hips, across the hip bone. | |
Hollow to Hem: | This is a standard industry term. Start the tape at the hollow at the base of your neck and measure down to where you want the hem. If your skirt will be full, be sure to measure out at an angle to allow for the fullness.Also,be sure you're wearing the same height heel you'll wear on your wedding day. | |
Height: | Stand upright and keep your feet together. Let the tape across your bust in the front and drop naturally. |
how to measure-Bridal Mini Jackets or Wraps Size
How to Measure For Your Size. | ||
It is very important that proper measurements be taken before the Jacket or wrap is ordered. While taking the measurement, make sure your arms are always relaxed and down at your sides. To make sure your wedding dress will ideally flatter your body shape,it's much wiser to send the dealer or tailor an exact measurement for your figure than to choose a regular size. The measurements on the size chart are actual body measurements. |
||
Shoulder to shoulder: | Stand upright and keep your arms relaxed, down at your side. Measure your shoulder width from the back. | |
Bust: | Take the tape around your back and bring it across your nipple line (typically the fullest part of the breast). | |
Arm Length: | Take the tape from your shoulder point to the wrist. | |
Biceps: | Measure around the widest part of your upper arm to get accurate sleeve sizes. |